Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
76 Properties
Map
76 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/9 9
$62,500 $90,000 30.6%
3 Beds3 Baths1,779 SqFt1/20 20$225,000 $285,000 21.1%
3 Beds3 Baths1,779 SqFt1/26 26$200,000 $200,000
3 Beds3.5 Baths1,947 SqFt1/19 19$510,000 $575,000 11.3%
3 Beds3.5 Baths2,298 SqFt1/18 18$450,000 $475,000 5.3%
3 Beds3 Baths1,779 SqFt1/18 18$315,000 $345,000 8.7%
3 Beds3.5 Baths1,948 SqFt1/16 16$410,000 $439,500 6.7%
3 Beds3.5 Baths1,947 SqFt1/20 20$460,000 $489,000 5.9%
4 Beds4.5 Baths3,022 SqFt1/21 21$1,200,000 $1,250,000 4.0%
3 Beds3.5 Baths1,948 SqFt1/18 18$475,000 $495,000 4.0%
3 Beds3 Baths1,889 SqFt1/15 15$360,000 $369,000 2.4%
3 Beds3.5 Baths2,170 SqFt1/13 13$429,000 $429,000
3 Beds3.5 Baths1,947 SqFt1/14 14$400,000 $425,000 5.9%
3 Beds3.5 Baths1,947 SqFt1/13 13$340,000 $369,500 8.0%
3 Beds3.5 Baths1,947 SqFt1/19 19$210,000 $249,500 15.8%
2 Beds2 Baths1/13 13$550,000 $599,500 8.3%
3 Beds3.5 Baths1,947 SqFt1/20 20$330,000 $349,500 5.6%
3 Beds3.5 Baths1,647 SqFt1/20 20$255,000 $275,000 7.3%
3 Beds3 Baths1,779 SqFt1/13 13$255,000 $269,000 5.2%
3 Beds3 Baths1,889 SqFt1/10 10$225,000 $239,500 6.1%
3 Beds3.5 Baths1,647 SqFt1/11 11$225,000 $225,000
3 Beds3 Baths1,779 SqFt1/17 17$325,000 $349,900 7.1%
3 Beds3.5 Baths1/3 3$325,000 $339,500 4.3%
3 Beds4.5 Baths2,918 SqFt1/14 14$710,000 $749,000 5.2%
- 1
- 2
- 3
- 4
QUICK SEARCH
